A customer experience insight service specific to you and your sector.
Investment starts from £50/month. The ticks confirm features included in each programme.
| Versions | Economy | Lite | Express | Pro | Studio |
| NO SOFTWARE Cloud-based |
|||||
| Secure Back-Up | |||||
| Personalised – Your Logo | |||||
| Comparison Benchmark | |||||
| Read Literal Comments | |||||
| Data Export | |||||
| Sector Specific Survey | |||||
| Additional Users | |||||
| Custom Questions / Report | |||||
| Users or Sites | 1 | 1 | 3 | upto 10 | 10 + |
| Minimum Period | 12 months | ||||
| Monthly Investment | £50 | £100 | £200 | £350 | From £600 |
| Additional User or Site per Month |
£60 | £100 | |||
| Set Up Fee | From £5,500 |
Next Steps
To find out more, call 0800 970 9940.
Notes